laman

Jumat, 27 Januari 2012

NILAI SEMESTER IX A PGSD


No No. BP NAMA NA NH
1 0,72001 Yovi Edwi Nanda 78,33 B
2 0,72002 Vemi Azwar 83,75 B
3 0,72003 Sopnita 82,29 B
4 0,72004 Jon Kenedi 85,92 A
5 0,72007 Fristia Tauras 85,29 A
6 0,72008 Anita Ridwan Sari 85,33 A
7 0,72011 Indah Novia Weny 75,42 B
8 0,72012 Lidya Islamiah 91,67 A
9 0,72014 Bekti Rubiyatin 85 A
10 0,72015 Diny Sriyulinda 84,58 B
11 0,72016 Yulismawati 83,75 B
12 0,72017 Juliani Sitompul 86,25 A
13 0,72053 Diana Permata Suri
14 0,72054 Yufri Anggraini 81,33 B
15 0,72055 Harkoni 85 A
16 0,72056 Celpi Wendra 80,42 B
17 0,72057 Mirzalisa Jenifer A 81,04 B
18 0,72058 Wira Yuliana 78,54 B
19 0,72059 Dona Permata Sari
20 0,7206 Titi Uziani 81,25 B
21 0,72061 Rini Anggraini 82,92 B
22 0,72062 Sinta Dila Sari 79,58 B
23 0,72063 Ira Maya Sofa 71,46 B
24 0,72064 Mela Amerna 79,38 B
25 0,72065 Desi Susanti 75,83 B
26 0,72066 Jumaidah Hariani 92,33 A
27 0,72067 Yesi Eti 83,96 B
28 0,72068 Nena Kurnia 
29 0,72069 Wiwid Dona Karia Deni 85,33 A
30 0,7207 Vivi Desiona Handayani 79,17 B
31 0,72005 Donny Ariyadi 82,29 B
32 0,7201 Nofria Susanti 79,21 B
33 0,72006 Winda Anggraini  72,29 B
34 0,72009 Nafia Susilawati 85,33 A

NILAI SEMESTER VII B PGSD


No No. BP NAMA NA NH
1 0,72019 Yulni Putri 75 B
2 0,72022 Yeni Melisa 82,5 B
3 0,72023 Erta Yenti 82,92 B
4 0,72024 Yosa Elvi Nanda 80,21 B
5 0,72027 Sri Agustini 90 A
6 0,72028 Viska Rani Awal 82,5 B
7 0,72029 Isra Alinda 72,5 B
8 0,7203 Irma Hariati 80,83 B
9 0,72031 Nola Trivani 85 A
10 0,72032 Suci Maya Sari 75,83 B
11 0,72033 Nora Anggraini 75,42 B
12 0,72034 Nita Nurdia 79,17 B
13 0,72035 Nela Febriyeni 81,25 B
14 0,72036 Imaliadi 86,5 A
15 0,72037 Sepnita Hiddayani 88,67 A
16 0,72038 Syofni Yunita 76,04 B
17 0,72039 Wiwik Sumarni 85,3 A
18 0,72041 Dessy Sesvita 79,17 B
19 0,72042 Lisa Mardi Susanti 85,60 A
20 0,72043 Andria Roza  77,5 B
21 0,72044 Elin Maika Putri 85,13 A
22 0,72045 Reni Puspita 87,33 A
23 0,72046 Nike Gustria  80,83 B
24 0,72047 Anita Reski 78,75 B
25 0,72049 Irda Sari 79,17 B
26 0,7205 Rosmaidar 86,25 A
27 0,72051 Afifah Zahra 80,21 B
28 0,72052 Ade Adra 65,42 C
29   Andri Yanti 81,88 B
30   Efrida Yeni 72,29 B
31   Dian Putri Rini 81,46 B
32   Maria Desi Susanti 82,60 B
33   Yeni Ernanda S. 87,92 A
34   Widia Dafrina 81,88 B
35   Afdhilla Ulfah 73,75 B

NILAI SEMESTER VII A PGSD


No NO.BP NAMA NA NH
1 0.82087 Apriyeni 85,17 A
2 0.82088 Audrey Aulia Rahma 85 A
3 0.82089 Dewi Paramita Sari 88,33 A
4 0.82090 Elvita Wardani 85,33 A
5 0.82091 Ema Malini 84,58 B
6 0.82093 Fauziah 88,33 A
7 0.82094 Fitriana 85,25 A
8 0.82095 Gusria 80,42 B
9 0.82096 Hartati 85 A
10 0.82097 Ike Puspita Sari 86,33 A
11 0.82098 Itna Puspita Sari 72,71 B
12 0.82101 Rahmida 84,17 B
13 0.82102 Rena Oktaviana  88,96 A
14 0.82103 Rezki Ramadhani 84,58 B
15 0.82105 Silva Yarman  85,67 A
16 0.82106 Sri Yanti 82,92 B
17 0.82108 Syafri Winda 81,25 B
18 0.82109 Venni Guswarni 84,58 B
19 0.82110 Witna Wilis 85 A
20 0.82111 Fithriani Ayu 90 A
21 0.82107 Riko Harnito 70,42 B
22 0.82107 Suryani 66,67 C
23 0.72068 Nena Kurnia 92,92 A
24 Dona Permata Sari 77,08 B
25 Diana Permata Sari 81,88 B
26 0.82092 Endang Wijaya 87,5 A
27 0.92164 Iswanto 80,42 B

Jumat, 20 Januari 2012

NILAI EVALUASI MHS PERBAIKAN

No BP Nama Mahasiswa NA NH
1 407141 Ori Srimasria 81,5 B
2 407165 Afdhal Yusra 85,35 A
3 407102 Muh. Asra 73,6 B
4 407106 EviYarni  Dewita 88,75 A
5 407274 Rili Gusrini 85,55 A
6 407029 Sisri Dian Sari 85,15 A
7 407253 Zidra Yuliadi
BL
8 407271 Andes Sasra 75,75 B
9 407095 Rona Lizar

10 407095 Yusrizal Ade Putra

11 408441 Oyong Suherman 

12 407 Putri Yunia 80,10 B
13 407273 Rila Gusriana 85,75 A

NILAI EVALUASI SEMESTER V LOKAL B

No BP Nama Mahasiswa NA NH
1 408577 Reflesia 80,1 B
2 409005 Sinta 81,75 B
3 409007 Melda Delvia 89,5 A
4 409017 Putra 85,25 A
5 409018 Afrindo 90,876 A
6 409020 Renggia Ferari 85,126 A
7 409024 Suci Mustika Sari 84 B
8 4091025 Fitrah Hidayati 87,5 A
9 409042 Indah Jaya 85,5 A
10 409052 Alex Sandra 94 A
11 409058 Elina Yunita 88,126 A
12 409083 Eda Perdian 89,75 A
13 409120 Basaria Nasution 83,5 B
14 409132 Yefrianto 87,75 A
15 409140 Radias Syarif 88,5 A
16 409146 Dini Kristina 91,75 A
17 409150 Deno Saputra 93 A
18 409159 Novria Ningsih 84,75 B
19 409176 Nofrianto 80,75 B
20 409177 Ridwan 89,75 A
21 409197 Adriantoni 93,8 A
22 409201 Wemri Saputra 90,2 A
23 409202 Randi Zamir 79,626 B
24 409209 Zespira Hendro 85,5 A
25 409211 Alil Muhazali 82,076 B
26 409216 Susanti Eka Putri 84,75 B
27 409219 Rahmat Syarif 85,076 A
28 409263 Nofrianto    
29 409279 Dairiski 93,75 A
30 409289 Tomi Irawandi 78,75 B
31 409294 Sofrina Alfajri 90,75 A
32 409297 Mai Meliani 93,126 A
33 409306 Marliza 89 A
34 409311 Jepriadi 89,75 A
35 409322 Anwar 83 B
36 409333 Fadhli Rasyid T    
37 409334 Noerul Fadhilah 88,126 A
38 409339 Desi Mardhotillah 94 A
39 409346 Mutya Rielvy 85,25 A
40 409347 Sukri Andi 85,75 A
41 409356 Rima Hamzar 91 A
42 409368 Yelmitri Elva Yanti 92 A
43 409378 Rahmat   79,876 B
44 409408 Tivani Nelvi Amelia 85 A
45 409415 Nurlaila 91 A
46 409418 Isman 90 A
47 409419 Sri Oktaviany Busra 85,15 A
48 409433 Ririn Febrianti 91,75 A
49 409435 Januewtri 85,75 A
50 409445 Nurhasanah 94,126 A

NILAI EVALUASI SEMESTER V LOKAL A


No BP Nama Mahasiswa NA NH
1 409034 Novi Wilda 85,20 A
2 409043 Weni Gusrina 82,40 B
3 409044 Sandri Samputri 88,75 A
4 409050 Neti Yusma 88,13 A
5 409065 Syafrizon 80,56 B
6 409072 Asriadi 90,75 A
7 409100 Yunilawati Putri 90,60 A
8 409112 Melisa 82,20 B
9 409116 Rusbis Hartono 91,20 A
10 409123 Mul Yandri 91,80 A
11 409129 Ahmad Saefullah 88 A
12 409161 Riki Safrianto 78,60 B
13 409167 Jukas 85,35 A
14 409170 Febri Saputra 87,60
A
15 409172 Nofriadi 87,50 A
16 409173 Suciana Hayati 89 A
17 409175 Hasbullah 80,23 B
18 409179 Haidil Jamuan 90 A
19 409181 Sakban 89,75 A
20 409183 Sutan Botung Hasibuan 90 A
21 409186 Jasniwan 91 A
22 409193 Siska Purwenti 86 A
23 409198 Abu Bakar 85,40 A
24 40920 Perdinal 83,43 B
25 409208 Mahdaleni 84 B
26 409220 Rian Aditya 81 B
27 409221 Fauziah Thamrin 90,75 A
28 409232 Lisya Gusti 84,38 B
29 409233 Mairisa 80,75 B
30 409234 Ria Afriza 80,33 B
31 409236 Eka Kurnia Putra 87 A
32 409238 Elmi Yati 85 A
33 409239 Rahmi Dewi 81,13 B
34 409243 Defnita Sari 89,38 A
35 409252 Pasma Yandra 90,55 A
36 409253 Marjohan Hadidi 85,13 A
37 409259 Erni Fitri Wahyuni 85,15 A
38 409262 Abdul Halim 80,30 B
39 409264 Syahrial 89,95 A
40 409265 Andi Zainal BL
41 409269 Nikma Sari 87,38 A
42 409282 Nilam Srikandi Putri 80,88 B
43 409293 Yandri 82,13 B
44 409300 Mozi 88 A
45 409323 Sri Ayu Sartika Sari 91 A
46 409325 Megi Pebriani BL
47 409340 Yulfan efendi 70,20 B
48 409348 Tiva Eka Putri 84,80 B
49 409352 Syafria 80,10 B
50 409394 Romi Yuliani Putri 89,13 A
51 409401 Eris Sabrizal 87,60
A
52 409410 Mursani 81,75 B
53 409412 Harniza 86,88 A
54 409426 Welly Saputri 92 A
55 409436 Khoiruddin 84,60 B